| ETF | 价格 / NAV | AUM | 费率 | 折溢价 | 1 年 | 3 年 | 5 年 | 波动率 | 最大回撤 | 最新资金流 | 跟踪误差 | 杠杆路径影响 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STIP iShares 0-5 Year TIPS Bond ETF 债券 | $101.36 NAV $101.33 | $15.88B | 0.03% | +0.03% | +3.46% | +15.90% | +16.38% | 1.52% | -5.50% | -$24.8M | — | — |
| TIP iShares TIPS Bond ETF 债券 | $107.63 NAV $107.65 | $14.58B | 0.19% | -0.02% | +2.50% | +10.95% | +0.76% | 3.39% | -14.51% | +$10.8M | — | — |
| TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 债券 | $23.71 NAV $23.71 | $2.54B | 0.18% | +0.02% | +3.09% | +15.22% | +13.24% | 1.92% | -6.97% | +$1.1M | — | — |
| TDTF FlexShares iBoxx 5 Year Target Duration TIPS Index Fund 债券 | $23.48 NAV $23.48 | $1.04B | 0.18% | +0.02% | +2.87% | +13.63% | +5.43% | 3.10% | -12.02% | +$443,507 | — | — |
| JCPI JPMorgan Inflation Managed Bond ETF 债券 | $47.49 NAV $47.5 | $847.0M | 0.25% | -0.01% | +2.84% | +15.60% | — | 3.06% | -7.86% | +$2.5M | — | — |
| GTIP Goldman Sachs Access Inflation Protected USD Bond ETF 债券 | $47.89 NAV $47.96 | $296.7M | 0.12% | -0.15% | +2.38% | +11.11% | +1.16% | 3.33% | -14.30% | +$679,902 | — | — |
| IBIE iShares Trust iShares iBonds Oct 2028 Term TIPS ETF 其他 | $25.74 NAV $25.71 | $155.2M | 0.10% | +0.08% | +3.50% | — | — | 1.54% | -1.70% | +$30,134 | — | — |
| IBIG iShares Trust iShares iBonds Oct 2030 Term TIPS ETF 其他 | $25.61 NAV $25.61 | $138.0M | 0.10% | +0.01% | +2.85% | — | — | 2.58% | -3.21% | +$145,298 | — | — |
| IBID iShares Trust iShares iBonds Oct 2027 Term TIPS ETF 其他 | $25.72 NAV $25.7 | $116.7M | 0.10% | +0.04% | +3.98% | — | — | 1.22% | -1.28% | +$22,686 | — | — |
| IBIF iShares Trust iShares iBonds Oct 2029 Term TIPS ETF 其他 | $25.69 NAV $25.69 | $103.8M | 0.10% | +0.01% | +3.11% | — | — | 2.02% | -2.50% | +$108,956 | — | — |
| IBIK iShares Trust iShares iBonds Oct 2034 Term TIPS ETF 其他 | $24.98 NAV $25.03 | $87.9M | 0.10% | -0.20% | +3.09% | — | — | 4.16% | -5.59% | +$242,105 | — | — |
| IBIC iShares Trust iShares iBonds Oct 2026 Term TIPS ETF 其他 | $25.6 NAV $25.6 | $86.1M | 0.10% | -0.01% | +4.26% | — | — | 0.89% | -0.46% | +$50,440 | — | — |
| LQDI iShares Inflation Hedged Corporate Bond ETF 债券 | $25.82 NAV $25.8 | $71.0M | 0.18% | +0.08% | +2.56% | +14.01% | +3.65% | 4.89% | -20.67% | -$30,248 | — | — |
| IBIH iShares Trust iShares iBonds Oct 2031 Term TIPS ETF 其他 | $25.6 NAV $25.61 | $59.1M | 0.10% | -0.07% | +2.98% | — | — | 3.14% | -3.94% | +$124,362 | — | — |
| IBIJ iShares Trust iShares iBonds Oct 2033 Term TIPS ETF 其他 | $25.21 NAV $25.24 | $48.2M | 0.10% | -0.13% | +3.16% | — | — | 3.89% | -5.27% | +$101,211 | — | — |
| IBII iShares Trust iShares iBonds Oct 2032 Term TIPS ETF 其他 | $25.23 NAV $25.26 | $48.0M | 0.10% | -0.12% | +3.01% | — | — | 3.41% | -4.65% | +$94,997 | — | — |
| IBIL iShares Trust iShares iBonds Oct 2035 Term TIPS ETF 其他 | $24.72 NAV $24.76 | $38.4M | 0.10% | -0.17% | +2.88% | — | — | 5.57% | -5.28% | +$113,125 | — | — |
| LDRI iShares Trust iShares iBonds 1-5 Year TIPS Ladder ETF 其他 | $24.94 NAV $24.96 | $26.5M | 0.10% | -0.10% | +3.28% | — | — | 1.86% | -0.85% | +$26,583 | — | — |
| IBIM iShares Trust iShares iBonds Oct 2036 Term TIPS ETF 其他 | $24.57 NAV — | — | — | — | — | — | — | 4.55% | -2.03% | +$44,983 | — | — |
| ICPI iShares Trust iShares 0-1 Year TIPS Bond ETF 债券 | $50.35 NAV — | — | — | — | — | — | — | 0.99% | -0.34% | +$1.0M | — | — |
每日资金流由 AUM、收益和份额变化估算;公开源无法统一得到实际申购/赎回单位时明确显示“未披露”,不会把估算冒充成交。
完整持仓使用 SEC N-PORT 法定申报,覆盖面广但有监管披露时滞;Yahoo 前十大持仓只用于更及时的概览。
收益使用复权收盘价。跟踪误差只有明确基准映射时计算;杠杆衰减拆分为每日复位路径影响和实现偏差。