统一查询美股、A 股和 ETF 在某一天实际可见的代码、名称、交易所与上市状态, 并把分红、资本利得、送转、拆并股、回购、配股、要约和退市事件接到同一条时间线。
| 证券 | 证券池 | 交易所 | 资产类型 | 首次观察 | 最近观察 | 有效截至 | 状态 |
|---|---|---|---|---|---|---|---|
| AACG ATA Creativity Global American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AAPG Ascentage Pharma Group International American Depository Shares | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) | 美股 | — | ADR | 2026-07-24 |
| 日期 | 证券 | 行动 | 金额 / 比例 | 状态 | 证据 | 说明 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | GOOGM 美股 | 现金分红 | USD 0.6 | 已确认 | 第三方标准化 | 现金分红 USD 0.6。 | Yahoo Chart 公司行动 |
| 2026-07-31 | GOOGN 美股 | 现金分红 | USD 0.6 | 已确认 | 第三方标准化 | 现金分红 USD 0.6。 | Yahoo Chart 公司行动 |
| 2026-07-31 | ARCM ETF | 现金分红 |
证券只有在本站首次观察后才进入历史查询;名称、代码或交易所变化会切成新的有效区间,不用今天的身份覆盖昨天。
A 股巨潮结构化记录与公告属于官方证据;ETF Yahoo Chart 事件标为第三方标准化;每日主表差异只标为本站观察。
每条身份区间和公司行动都保留稳定 ID、来源、原记录 ID、公告日、生效日、除权日、金额或拆并股比例。
ETF 公司行动可回溯到公开行情事件历史;A 股按当前已采集的巨潮结构化数据与正式公告回溯。 美股普通股身份历史从本站每日主表快照起算,尚未取得可信的旧代码映射时明确留空,不把猜测写成事实。
| 2026-07-31 |
| 仍有效 |
| 当前 |
| ABVX Abivax SA American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACAA Averin Capital Acquisition Corp. Class A Ordinary Shares | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACAAU Averin Capital Acquisition Corp. Units | 美股 | — | unit | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACEL Accel Entertainment Inc. | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACGL Arch Capital Group Ltd. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACGLN Arch Capital Group Ltd. Depositary Shares each Representing a 1/1000th Interest in a 4.550% Non-Cumulative Preferred Share Series G | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACGLO Arch Capital Group Ltd. Depositary Shares Each Representing 1/1000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares Series F | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACIC American Coastal Insurance Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ACRE Ares Commercial Real Estate Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AD Array Digital Infrastructure Inc. Common Shares | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ADAG Adagene Inc. American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ADC^A Agree Realty Corporation Depositary Shares each representing 1/1000th of a 4.250% Series A Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ADP Automatic Data Processing Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ADV Advantage Solutions Inc. Class A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ADXN Addex Therapeutics Ltd American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AENT Alliance Entertainment Holding Corporation Class A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AENTW Alliance Entertainment Holding Corporation Warrant | 美股 | — | warrant | 2026-07-29 | 2026-07-31 | 仍有效 | 当前 |
| AERO Grupo Aeromexico S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AFCG Advanced Flower Capital Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGMB AgomAb Therapeutics NV American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGNCL AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGNCM AGNC Investment Corp. Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGNCN AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGNCO AGNC Investment Corp. Depositary Shares each representing a 1/1000th interest in a share of 6.50% Series E Fixed-to-Floating Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGNCP AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AGNCZ AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHL^E Aspen Insurance Holdings Limited Depositary Shares each representing a 1/1000th interest in a share of 5.625% Perpetual Non-Cumulative Preference Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHL^F Aspen Insurance Holdings Limited Depositary Shares each representing a 1/1000th Interest in a 7.00% Perpetual Non-Cumulative Preference Share | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHT Ashford Hospitality Trust Inc Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHT^D Ashford Hospitality Trust Inc 8.45% Series D Cumulative Preferred Stock | 美股 | — | 优先股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHT^F Ashford Hospitality Trust Inc 7.375% Series F Cumulative Preferred Stock | 美股 | — | 优先股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHT^G Ashford Hospitality Trust Inc 7.375% Series G Cumulative Preferred Stock | 美股 | — | 优先股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHT^H Ashford Hospitality Trust Inc 7.50% Series H Cumulative Preferred Stock | 美股 | — | 优先股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AHT^I Ashford Hospitality Trust Inc 7.50% Series I Cumulative Preferred Stock | 美股 | — | 优先股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AIB AIB Data Centers Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AIXI XIAO-I Corporation American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALAR Alarum Technologies Ltd. American Depositary Share | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALB^A Albemarle Corporation Depositary Shares each representing a 1/20th of 7.25% Series A Mandatory Convertible Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALL Allstate Corporation (The) Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALL^B Allstate Corporation (The) 5.100% Fixed-to-Floating Rate Subordinated Debentures due 2053 | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALL^H Allstate Corporation (The) Depositary Shares each representing a 1/1000th interest in a share of Fixed Rate Noncumulative Perpetual Preferred Stock Series H | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALL^I Allstate Corporation (The) Depositary Shares each representing a 1/1000th interest in a share of Fixed Rate Noncumulative Perpetual Preferred Stock Series I | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALL^J Allstate Corporation (The) Depositary Shares each representing a 1/1000th interest in a share of Fixed Rate Noncumulative Perpetual Preferred Stock Series J | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALTG Alta Equipment Group Inc. Class A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ALTG^A Alta Equipment Group Inc. Depositary Shares (each representing 1/1000th in a share of 10% Series A Cumulative Perpetual Preferred Stock) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMBP Ardagh Metal Packaging S.A. Ordinary Shares | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMBR Amber International Holding Limited American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMC AMC Entertainment Holdings Inc. Class A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMPH Amphastar Pharmaceuticals Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMR Alpha Metallurgical Resources Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMS American Shared Hospital Services Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMTD AMTD IDEA Group American Depositary Shares each representing six (6) Class A Ordinary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AMX America Movil S.A.B. de C.V. American Depositary Shares (each representing the right to receive twenty (20) Series B Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ANET Arista Networks Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ANG^D American National Group Inc. Depositary Shares each representing a 1/1000th interest in a share of 7.375% Fixed-Rate Non-Cumulative Preferred Stock Series D | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ANL Adlai Nortye Ltd. American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ANTA Antalpha Platform Holding Company Class A Ordinary Shares | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AOD abrdn Total Dynamic Dividend Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| API Agora Inc. American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| APLD Applied Digital Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| APLE Apple Hospitality REIT Inc. Common Shares | 美股 | — | REIT | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| APOS Apollo Global Management Inc. 7.625% Fixed-Rate Resettable Junior Subordinated Notes due 2053 | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| APPS Digital Turbine Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AQMS Aqua Metals Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARBK Argo Blockchain plc American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARCC Ares Capital Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARE Alexandria Real Estate Equities Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARGX argenx SE American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARI Apollo Commercial Real Estate Finance Inc | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARKR Ark Restaurants Corp. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARM Arm Holdings plc American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ARMP Armata Pharmaceuticals Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASA ASA Gold and Precious Metals Limited | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASB^E Associated Banc-Corp Depositary Shares each representing a 1/40th interest in a share of 5.875% Non-Cumulative Perpetual Preferred Stock Series E | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASB^F Associated Banc-Corp Depositary Shares each representing a 1/40th interest in a share of Associated Banc-Corp 5.625% Non-Cumulative Perpetual Preferred Stock Series F | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASG Liberty All-Star Growth Fund Inc. | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASPSW Altisource Portfolio Solutions S.A. Net Settle Stakeholder Warrants | 美股 | — | warrant | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASPSZ Altisource Portfolio Solutions S.A. Cash Exercise Stakeholder Warrants | 美股 | — | warrant | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ASX ASE Technology Holding Co. Ltd. American Depositary Shares (each representing Two Common Shares) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATAI AtaiBeckley Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATAT Atour Lifestyle Holdings Limited American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATH^A Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share Series A | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATH^B Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 5.625% Fixed Rate Perpetual Non- Cumulative Preference Share Series B par value $1.00 per share | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATH^D Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 4.875% Fixed-Rate Perpetual Non-Cumulative Preference Share Series D | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATH^E Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 7.750% Fixed-Rate Reset Perpetual Non-Cumulative Preference Share Series E | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATHE Alterity Therapeutics Limited American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATHM Autohome Inc. American Depositary Shares each representing four class A ordinary shares. | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATR AptarGroup Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATRA Atara Biotherapeutics Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| ATXG Addentax Group Corp. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AUB^A Atlantic Union Bankshares Corporation Depositary Shares each representing a 1/400th ownership interest in a share of 6.875% Perpetual Non-Cumulative Preferred Stock Series A | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AUTL Autolus Therapeutics plc American Depositary Share | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AVA Avista Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AWR American States Water Company Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AXIA^C AXIA Energia American Depositary Shares each representing one Preferred Class C Share | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AXS Axis Capital Holdings Limited Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AXS^E Axis Capital Holdings Limited Depositary Shares each representing 1/100th interest in a share of a 5.50% Series E Preferred Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AXTA Axalta Coating Systems Ltd. Common Shares | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AZTA Azenta Inc. | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| AZUL Azul S.A. American Depositary Shares each representing two (2) Common Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BA^A Boeing Company (The) Depositary Shares each representing a 1/20th interest in a share of 6.00% Series A Mandatory Convertible Preferred Stock par value $1.00 | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^B Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 6.000% Non-Cumulative Preferred Stock Series GG | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^E Bank of America Corporation Depositary Sh repstg 1/1000th Perp Pfd Ser E | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^K Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.875% Non- Cumulative Preferred Stock Series HH | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^M Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.375% Non-Cumulative Preferred Stock Series KK | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^N Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 5.000% Non-Cumulative Preferred Stock Series LL | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^O Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.375% Non-Cumulative Preferred Stock Series NN | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^P Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 4.125% Non-Cumulative Preferred Stock Series PP | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^Q Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.250% Non-Cumulative Preferred Stock Series QQ | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BAC^S Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.750% Non-Cumulative Preferred Stock Series SS | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BANC^F Banc of California Inc. Depositary Shares each representing a 1/40th interest in a share of 7.75% non-cumulative perpetual preferred stock Series F | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BANFP BancFirst Corporation - BFC Capital Trust II Cumulative Trust Preferred Securities | 美股 | — | 优先股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BATL Battalion Oil Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BATRA Atlanta Braves Holdings Inc. Series A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BATRK Atlanta Braves Holdings Inc. Series C Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BBD Banco Bradesco Sa American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BBDO Banco Bradesco Sa American Depositary Shares (each representing one Common Share) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BBN BlackRock Taxable Municipal Bond Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BBNX Beta Bionics Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BBVA Banco Bilbao Vizcaya Argentaria S.A. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BCAT BlackRock Capital Allocation Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BCG Binah Capital Group Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BCGWW Binah Capital Group Inc. Warrants | 美股 | — | warrant | 2026-07-31 | 2026-07-31 | 仍有效 | 当前 |
| BCSF Bain Capital Specialty Finance Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BCSS Bain Capital GSS Investment Corp. Class A Ordinary Shares | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BCYC Bicycle Therapeutics plc American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BDRX Biodexa Pharmaceuticals plc American Depositary Shs | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BEKE KE Holdings Inc American Depositary Shares (each representing three Class A Ordinary Shares) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BETA Beta Technologies Inc. Class A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BFH^A Bread Financial Holdings Inc. Depositary Shares each representing a 1/40th interest in a share of 8.625% Non-Cumulative Perpetual Preferred Stock Series A | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BFH^B Bread Financial Holdings Inc. Depositary Shares each representing a 1/40th interest in a share of 8.875% Fixed Rate Reset Non-Cumulative Perpetual Preferred Stock Series B | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BFS^D Saul Centers Inc. Depositary Shares each representing 1/100th of a share of 6.125% Series D Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BFS^E Saul Centers Inc. Depositary shares each representing a 1/100th fractional interest in a share of 6.000% Series E Cumulative Redeemable Preferred Stock | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BGDE Big Digital Energy Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BHFAM Brighthouse Financial Inc. Depositary shares each representing a 1/1000th Interest in a Share of 4.625% Non-Cumulative Preferred Stock Series D | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BHFAN Brighthouse Financial Inc. Depositary shares each representing a 1/1000th interest in a share of 5.375% Non-Cumulative Preferred Stock Series C | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BHFAO Brighthouse Financial Inc. Depositary Shares 6.75% Non-Cumulative Preferred Stock Series B | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BHFAP Brighthouse Financial Inc. Depositary Shares 6.6% Non-Cumulative Preferred Stock Series A | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BILI Bilibili Inc. American Depositary Shares | 美股 | — | ADR | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
| BJRI BJ's Restaurants Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-31 | 仍有效 | 当前 |
