| ETF | 价格 / NAV | AUM | 费率 | 折溢价 | 1 年 | 3 年 | 5 年 | 波动率 | 最大回撤 | 最新资金流 | 跟踪误差 | 杠杆路径影响 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYNF iShares U.S. Equity Factor Rotation Active ETF 主动管理 | $66.92 NAV $65.62 | $38.00B | 0.26% | +1.98% | +20.51% | +83.93% | +99.25% | 13.77% | -26.97% | -$835.1M | — | — |
| MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 主动管理 | $100.78 NAV $100.76 | $16.43B | 0.36% | +0.02% | +4.48% | +16.57% | +19.28% | 0.29% | -2.42% | -$4.9M | — | — |
| CORO iShares International Country Rotation Active ETF 主动管理 | $35.91 NAV $34.71 | $7.58B | 0.55% | +3.47% | +31.44% | — | — | 17.41% | -14.13% | -$339.5M | — | — |
| THRO iShares U.S. Thematic Rotation Active ETF 主动管理 | $42.23 NAV $41.23 | $6.25B | 0.57% | +2.43% | +16.88% | +73.54% | — | 14.50% | -26.55% | -$390.9M | — | — |
| BLCR iShares Large Cap Core Active ETF 主动管理 | $48.01 NAV $46.72 | $6.17B | 0.36% | +2.75% | +29.32% | — | — | 17.16% | -21.29% | -$285.5M | — | — |
| AKRE Professionally Managed Portfolios Akre Focus ETF 主动管理 | $57.54 NAV $58.69 | $5.39B | 0.98% | -1.95% | — | — | — | 21.73% | -24.18% | +$161.5M | — | — |
| IALT iShares Systematic Alternatives Active ETF 主动管理 | $28.63 NAV $28.19 | $4.83B | 0.99% | +1.56% | — | — | — | 8.11% | -2.27% | -$437.8M | — | — |
| DBMF iMGP DBi Managed Futures Strategy ETF 主动管理 | $30.84 NAV $30.88 | $4.00B | 0.85% | -0.14% | +27.12% | +30.38% | +49.09% | 12.70% | -20.39% | +$23.2M | — | — |
| BDYN iShares Dynamic Equity Active ETF 主动管理 | $27.4 NAV $26.68 | $2.93B | 0.40% | +2.69% | — | — | — | 14.90% | -10.85% | -$127.9M | — | — |
| APUE Trust for Professional Managers ActivePassive U.S. Equity ETF 其他 | $45.83 NAV $45.13 | $2.37B | 0.31% | +1.55% | +19.65% | +68.10% | — | 12.93% | -18.83% | -$68.1M | — | — |
| EMOP AB Active ETFs Inc. AB Emerging Markets Opportunities ETF 主动管理 | $48.61 NAV $46.7 | $2.12B | 0.70% | +4.10% | +34.23% | — | — | 23.30% | -13.31% | +$79.3M | — | — |
| PREF Principal Spectrum Preferred Securities Active ETF 主动管理 | $18.86 NAV $18.84 | $1.77B | 0.55% | +0.11% | +4.96% | +26.41% | +14.77% | 3.12% | -16.99% | -$1.9M | — | — |
| JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 其他 | $58.94 NAV $56.15 | $1.73B | 0.33% | +4.96% | +39.47% | +66.51% | +37.45% | 24.73% | -37.46% | +$101.2M | — | — |
| BDVL iShares Disciplined Volatility Equity Active ETF 主动管理 | $26.2 NAV $25.94 | $1.71B | 0.40% | +1.02% | — | — | — | 9.49% | -7.71% | -$22.6M | — | — |
| BFLX iShares Flexible Equity Active ETF 主动管理 | $25.33 NAV $24.75 | $1.56B | 0.40% | +2.33% | — | — | — | 15.00% | -4.58% | -$57.5M | — | — |
| CTA Simplify Exchange Traded Funds Simplify Managed Futures Strate 主动管理 | $27.03 NAV $27.19 | $1.55B | 0.75% | -0.58% | +1.47% | +26.75% | — | 21.77% | -20.44% | +$59.4M | — | — |
| LCTU iShares U.S. Carbon Transition Readiness Aware Active ETF 主动管理 | $79.78 NAV $78.67 | $1.48B | 0.15% | +1.42% | +16.69% | +63.69% | +71.15% | 13.01% | -25.93% | -$20.4M | — | — |
| VTEI Vanguard Tax-Managed Funds Vanguard Intermediate-Term Tax-Exem 主动管理 | $99.22 NAV $99.4 | $1.48B | 0.08% | -0.18% | +4.31% | — | — | 2.48% | -3.64% | -$21.8M | — | — |
| PMBS PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund 主动管理 | $48.71 NAV $48.68 | $1.39B | 0.71% | +0.06% | +5.04% | — | — | 4.21% | -4.35% | -$1.1M | — | — |
| LRGC AB Active ETFs Inc. AB US Large Cap Strategic Equities ETF 主动管理 | $84.4 NAV $83.11 | $1.25B | 0.39% | +1.55% | +14.63% | — | — | 12.61% | -19.38% | -$18.1M | — | — |
| MFSI MFS Active Exchange Traded Funds Trust MFS Active Internationa 主动管理 | $33.48 NAV $32.6 | $1.12B | 0.59% | +2.68% | +19.74% | — | — | 15.33% | -13.67% | -$30.3M | — | — |
| APIE Trust for Professional Managers ActivePassive International Eq 其他 | $39.23 NAV $38.1 | $1.12B | 0.45% | +2.98% | +23.02% | +59.00% | — | 16.84% | -15.94% | -$25.0M | — | — |
| RSPA Invesco Actively Managed Exchange-Traded Fund Trus Invesco S&P 主动管理 | $53.69 NAV $53.67 | $907.3M | 0.29% | +0.04% | +17.44% | — | — | 9.54% | -15.37% | +$3.5M | — | — |
| SEUS SEI QiM U.S. Equity Factor Allocation Active ETF 主动管理 | $25.31 NAV — | $900.3M | — | — | — | — | — | 13.06% | -2.01% | +$9.9M | — | — |
| BRTR iShares Total Return Active ETF 主动管理 | $49.58 NAV $49.43 | $735.6M | 0.38% | +0.29% | +3.46% | — | — | 3.69% | -5.07% | -$650,887 | — | — |
| AFLG First Trust Active Factor Large Cap ETF 主动管理 | $43.77 NAV $43.33 | $699.8M | 0.55% | +1.02% | +19.83% | +72.29% | +78.00% | 12.03% | -23.48% | -$14.1M | — | — |
| XCHG AB Active ETFs Inc. AB US Equity ETF 主动管理 | $26.79 NAV $26.41 | $689.7M | 0.50% | +1.44% | — | — | — | 13.04% | -9.67% | -$11.8M | — | — |
| EFAA Invesco Actively Managed Exchange-Traded Fund Trus Invesco MSC 主动管理 | $56.54 NAV $54.98 | $506.6M | 0.39% | +2.84% | +20.54% | — | — | 12.45% | -11.97% | -$117.4M | — | — |
| ICLO Invesco Actively Managed Exchange-Traded Fund Trus Invesco AAA 主动管理 | $25.58 NAV $25.56 | $503.6M | 0.19% | +0.08% | +5.01% | +20.22% | — | 1.28% | -3.46% | -$16.6M | — | — |
| SFTY Horizon Funds Horizon Managed Risk ETF 主动管理 | $30.75 NAV $30.22 | $496.5M | 0.77% | +1.74% | +18.22% | — | — | 12.28% | -8.64% | -$7.2M | — | — |
| SFTX Horizon Funds Horizon International Managed Risk ETF 主动管理 | $30.26 NAV $29.37 | $474.6M | 0.82% | +3.02% | — | — | — | 22.69% | -12.75% | -$42.1M | — | — |
| MFSB MFS Active Exchange Traded Funds Trust MFS Active Core Plus Bo 主动管理 | $24.7 NAV $24.61 | $469.0M | 0.34% | +0.38% | +3.32% | — | — | 3.51% | -3.20% | -$779,701 | — | — |
| RSST Tidal Trust II Return Stacked U.S. Stocks & Managed Futures ET 主动管理 | $32.18 NAV $32.05 | $468.3M | 0.99% | +0.40% | +39.15% | — | — | 23.54% | -30.80% | -$349,442 | — | — |
| TOAO The RBB Fund Trust Twin Oak Active Opportunities III ETF 主动管理 | $26.44 NAV $25.88 | $422.7M | 0.95% | +2.17% | — | — | — | 13.73% | -4.13% | -$17.3M | — | — |
| BRIE MFS Active Exchange Traded Funds Trust MFS Blended Research In 主动管理 | $30.35 NAV $29.48 | $398.0M | 0.34% | +2.96% | — | — | — | 18.29% | -11.39% | -$14.8M | — | — |
| GEME Pacific North of South EM Equity Active ETF 主动管理 | $41.12 NAV $39.62 | $366.7M | 0.75% | +3.79% | +55.06% | — | — | 24.14% | -16.86% | -$8.1M | — | — |
| IMF Invesco Managed Futures Strategy ETF 主动管理 | $51.75 NAV $51.62 | $301.1M | 0.65% | +0.25% | +19.57% | — | — | 10.64% | -15.10% | -$16.4M | — | — |
| MRSK Toews Agility Shares Managed Risk ETF 主动管理 | $38.84 NAV $38.27 | $299.9M | 0.98% | +1.49% | +14.06% | +33.11% | +43.50% | 10.94% | -14.70% | -$4.1M | — | — |
| KMLM KraneShares Mount Lucas Managed Futures Index Strategy ETF 主动管理 | $29.24 NAV $29.45 | $297.9M | 0.90% | -0.71% | +16.85% | +0.95% | +24.45% | 11.62% | -31.01% | -$78.1M | — | — |
| ADME APTUS Drawdown Managed Equity ETF 主动管理 | $54.83 NAV $54.04 | $285.1M | 0.79% | +1.46% | +12.32% | +49.06% | +39.29% | 11.05% | -23.43% | -$7.8M | — | — |
| LCTD iShares World ex U.S. Carbon Transition Readiness Aware Active 主动管理 | $59.22 NAV $57.71 | $276.9M | 0.22% | +2.62% | +21.46% | +51.23% | +45.57% | 15.14% | -29.82% | -$7.3M | — | — |
| FMF First Trust Managed Futures Strategy Fund 主动管理 | $50.04 NAV $49.85 | $272.3M | 0.98% | +0.38% | +13.28% | +16.14% | +23.19% | 9.57% | -14.98% | +$24.3M | — | — |
| FFUT Fidelity Managed Futures ETF 主动管理 | $60.83 NAV $60.58 | $246.9M | 0.80% | +0.40% | +22.18% | — | — | 11.67% | -5.59% | -$48.8M | — | — |
| APMU Trust for Professional Managers ActivePassive Intermediate Mun 其他 | $24.69 NAV $24.72 | $243.9M | 0.35% | -0.11% | +2.24% | +7.83% | — | 2.60% | -4.39% | -$459,176 | — | — |
| WTMF WisdomTree Managed Futures Strategy Fund 主动管理 | $41.12 NAV $40.62 | $241.5M | 0.65% | +1.23% | +17.49% | +30.44% | +34.94% | 9.15% | -13.21% | +$4.6M | — | — |
| TSPX Manager Directed Portfolios Twin Oak Active Opportunities ETF 主动管理 | $29.66 NAV $29.24 | $234.2M | 1.01% | +1.43% | +14.22% | — | — | 9.88% | -6.89% | -$40.9M | — | — |
| CSHP iShares Dynamic Short-Term Active ETF 主动管理 | $99.89 NAV $99.39 | $220.0M | 0.20% | +0.51% | +4.31% | — | — | 1.10% | -0.39% | -$2.3M | — | — |
| EMNT PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund 主动管理 | $99 NAV $98.96 | $211.8M | 0.24% | +0.05% | +4.28% | +16.25% | +19.27% | 0.47% | -1.53% | -$77,318 | — | — |
| IG Principal Investment Grade Corporate Active ETF 主动管理 | $20.21 NAV $20.17 | $199.1M | 0.19% | +0.20% | +2.54% | +14.36% | -3.61% | 4.57% | -23.17% | -$56,491 | — | — |
| AFMC First Trust Active Factor Mid Cap ETF 主动管理 | $40.6 NAV $40.3 | $189.8M | 0.65% | +0.74% | +26.39% | +61.67% | +67.95% | 15.02% | -25.41% | -$3.4M | — | — |
每日资金流由 AUM、收益和份额变化估算;公开源无法统一得到实际申购/赎回单位时明确显示“未披露”,不会把估算冒充成交。
完整持仓使用 SEC N-PORT 法定申报,覆盖面广但有监管披露时滞;Yahoo 前十大持仓只用于更及时的概览。
收益使用复权收盘价。跟踪误差只有明确基准映射时计算;杠杆衰减拆分为每日复位路径影响和实现偏差。