统一查询美股、A 股和 ETF 在某一天实际可见的代码、名称、交易所与上市状态, 并把分红、资本利得、送转、拆并股、回购、配股、要约和退市事件接到同一条时间线。
| 证券 | 证券池 | 交易所 | 资产类型 | 首次观察 | 最近观察 | 有效截至 | 状态 |
|---|---|---|---|---|---|---|---|
| ACV Virtus Diversified Income & Convertible Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AFGB American Financial Group Inc. 5.875% Subordinated Debentures due 2059 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AFGC American Financial Group Inc. 5.125% Subordinated Debentures due 2059 | 美股 | — | other |
| 日期 | 证券 | 行动 | 金额 / 比例 | 状态 | 证据 | 说明 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | BGB 美股 | 现金分红 | USD 0.076 | 已确认 | 第三方标准化 | 现金分红 USD 0.076。 | Yahoo Chart 公司行动 |
| 2026-07-24 | BSL 美股 | 现金分红 | USD 0.088 | 已确认 | 第三方标准化 | 现金分红 USD 0.088。 | Yahoo Chart 公司行动 |
| 2026-07-24 | FSSL 美股 | 现金分红 |
证券只有在本站首次观察后才进入历史查询;名称、代码或交易所变化会切成新的有效区间,不用今天的身份覆盖昨天。
A 股巨潮结构化记录与公告属于官方证据;ETF Yahoo Chart 事件标为第三方标准化;每日主表差异只标为本站观察。
每条身份区间和公司行动都保留稳定 ID、来源、原记录 ID、公告日、生效日、除权日、金额或拆并股比例。
ETF 公司行动可回溯到公开行情事件历史;A 股按当前已采集的巨潮结构化数据与正式公告回溯。 美股普通股身份历史从本站每日主表快照起算,尚未取得可信的旧代码映射时明确留空,不把猜测写成事实。
| 2026-07-24 |
| 2026-07-30 |
| 仍有效 |
| 当前 |
| AFGD American Financial Group Inc. 5.625% Subordinated Debentures due 2060 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AFGE American Financial Group Inc. 4.500% Subordinated Debentures due 2060 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AGD abrdn Global Dynamic Dividend Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ALL^B Allstate Corporation (The) 5.100% Fixed-to-Floating Rate Subordinated Debentures due 2053 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AMH American Homes 4 Rent Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AMH^G American Homes 4 Rent Series G cumulative redeemable perpetual preferred shares of beneficial interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AMH^H American Homes 4 Rent Series H cumulative redeemable perpetual Preferred Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AOD abrdn Total Dynamic Dividend Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ASGI abrdn Global Infrastructure Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ATHS Athene Holding Ltd. 7.250% Fixed-Rate Reset Junior Subordinated Debentures due 2064 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| AWP abrdn Global Premier Properties Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BBN BlackRock Taxable Municipal Bond Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BCAT BlackRock Capital Allocation Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BCX BlackRock Resources Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BEN Franklin Resources Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BENF Beneficient Class A Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BENFW Beneficient Warrant | 美股 | — | warrant | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BGB Blackstone Strategic Credit 2027 Term Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BGH Barings Global Short Duration High Yield Fund Common Shares of Beneficial Interests | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BHE Benchmark Electronics Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BHFAL Brighthouse Financial Inc. 6.25% Junior Subordinated Debentures due 2058 | 美股 | — | right | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BIT BlackRock Multi-Sector Income Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BMEZ BlackRock Health Sciences Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BMN BlackRock 2037 Municipal Target Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BNTC Benitec Biopharma Inc. Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BOE Blackrock Enhanced Global Dividend Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BPRE Bluerock Private Real Estate Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BSL Blackstone Senior Floating Rate 2027 Term Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BSP Bending Spoons S.p.A. Ordinary Shares | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BST BlackRock Science and Technology Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BSTZ BlackRock Science and Technology Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BSY Bentley Systems Incorporated Class B Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BTX BlackRock Technology and Private Equity Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| BXSL Blackstone Secured Lending Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CCIF Carlyle Credit Income Fund Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CDP COPT Defense Properties Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CEV Eaton Vance California Municipal Income Trust Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CLDT Chatham Lodging Trust (REIT) Common Shares of Beneficial Interest | 美股 | — | REIT | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CLDT^A Chatham Lodging Trust (REIT) 6.625% Series A Cumulative Redeemable Preferred Shares of Beneficial Interest | 美股 | — | REIT | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CNO^A CNO Financial Group Inc. 5.125% Subordinated Debentures due 2060 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CODI D/B/A Compass Diversified Holdings Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CODI^A Compass Diversified Holdings 7.250% Series A Preferred Shares representing beneficial interest in Compass Diversified Holdings | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CODI^B Compass Diversified Holdings 7.875% Series B Fixed-to-Floating Rate Cumulative Preferred Shares representing beneficial interests in Compass Diversified Holdings | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| CTSO Cytosorbents Corporation Common Stock | 美股 | — | 普通股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DBL DoubleLine Opportunistic Credit Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DLY DoubleLine Yield Opportunities Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DSL DoubleLine Income Solutions Fund Common Shares of Beneficial Interests | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DTB DTE Energy Company 2020 Series G 4.375% Junior Subordinated Debentures due 2080 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DTG DTE Energy Company 2021 Series E 4.375% Junior Subordinated Debentures | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DTK DTE Energy Company 2025 Series H 6.25% Junior Subordinated Debentures due 2085 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DTW DTE Energy Company 2017 Series E 5.25% Junior Subordinated Debentures due 2077 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| DUKB Duke Energy Corporation 5.625% Junior Subordinated Debentures due 2078 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EARN Ellington Credit Company Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ECAT BlackRock ESG Capital Allocation Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ECC Eagle Point Credit Company Common Share of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EDF Virtus Stone Harbor Emerging Markets Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EFR Eaton Vance Senior Floating-Rate Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EFT Eaton Vance Floating Rate Income Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EIM Eaton Vance Municipal Bond Fund Common Shares of Beneficial Interest $.01 par value | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EOD Allspring Global Dividend Opportunity Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EOI Eaton Vance Enhance Equity Income Fund Eaton Vance Enhanced Equity Income Fund Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EQR Equity Residential Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETB Eaton Vance Tax-Managed Buy-Write Income Fund Eaton Vance Tax-Managed Buy-Write Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETV Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETW Eaton Vance Corporation Eaton Vance Tax-Managed Global Buy-Write Opportunites Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETX Eaton Vance Municipal Income 2028 Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ETY Eaton Vance Tax-Managed Diversified Equity Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EVG Eaton Vance Short Diversified Income Fund Eaton Vance Short Duration Diversified Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EVT Eaton Vance Tax Advantaged Dividend Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EVV Eaton Vance Limited Duration Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FCT First Trust Senior Floating Rate Income Fund II Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FFA First Trust Enhanced Equity Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FINS Angel Oak Financial Strategies Income Term Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FMY First Trust Mortgage Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FPF First Trust Intermediate Duration Preferred & Income Fund Common Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FSSL FS Specialty Lending Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| FTF Franklin Limited Duration Income Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GDL GDL Fund The Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GDV Gabelli Dividend & Income Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GGZ Gabelli Global Small and Mid Cap Value Trust (The) Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GHI Greystone Housing Impact Investors LP Beneficial Unit Certificates representing assignments of limited partnership interests | 美股 | — | unit | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GL^D Globe Life Inc. 4.25% Junior Subordinated Debentures due 2061 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GLQ Clough Global Equity Fund Clough Global Equity Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GLU Gabelli Global Utility Common Shares of Beneficial Ownership | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GLV Clough Global Dividend and Income Fund Common Shares of beneficial interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GOF Guggenheim Strategic Opportunities Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GRX The Gabelli Healthcare & Wellness Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| GUG Guggenheim Active Allocation Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| HEQ John Hancock Diversified Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| HFRO Highland Opportunities and Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| HPI John Hancock Preferred Income Fund Common Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| HQH abrdn Healthcare Investors Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| HQL abrdn Life Sciences Investors Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| HTD John Hancock Tax Advantaged Dividend Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| IAE Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| IDE Voya Infrastructure Industrials and Materials Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| IGA Voya Global Advantage and Premium Opportunity Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| IGR CBRE Global Real Estate Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| IHT InnSuites Hospitality Trust Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| ILPT Industrial Logistics Properties Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| JCE Nuveen Core Equity Alpha Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| JGH Nuveen Global High Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| JQC Nuveen Credit Strategies Income Fund Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| JRI Nuveen Real Asset Income and Growth Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| JRS Nuveen Real Estate Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| KMPB Kemper Corporation 5.875% Fixed-Rate Reset Junior Subordinated Debentures due 2062 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| MARPS Marine Petroleum Trust Units of Beneficial Interest | 美股 | — | unit | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| MFM Aberdeen Municipal Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| MGF Aberdeen Government Markets Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| MIN Aberdeen Intermediate Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| MMT Aberdeen Multi-Market Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NBB Nuveen Taxable Municipal Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NCV Virtus Convertible & Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NCZ Virtus Convertible & Income Fund II Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NEA Nuveen AMT-Free Quality Municipal Income Fund Common Shares of Beneficial Interest Par Value $.01 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NEE^N NextEra Energy Capital Holdings Inc. Series N Junior Subordinated Debentures due March 1 2079 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NEE^U NextEra Energy Inc. Series U Junior Subordinated Debentures due June 1 2085 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NEE^W NextEra Energy Capital Holdings Inc. Series Z Junior Subordinated Debentures due April 15 2086 | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NFJ Virtus Dividend Interest & Premium Strategy Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NIE Virtus Equity & Convertible Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NLOP Net Lease Office Properties Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NMAI Nuveen Multi-Asset Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NPCT Nuveen Core Plus Impact Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| NXG NXG NextGen Infrastructure Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| OPI Office Properties Income Trust Common shares of beneficial interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PAXS PIMCO Access Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PDO PIMCO Dynamic Income Opportunities Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PDX PIMCO Dynamic Income Strategy Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PEB Pebblebrook Hotel Trust Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PEB^E Pebblebrook Hotel Trust 6.375% Series E Cumulative Redeemable Preferred Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PEB^F Pebblebrook Hotel Trust 6.3% Series F Cumulative Redeemable Preferred Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PEB^G Pebblebrook Hotel Trust 6.375% Series G Cumulative Redeemable Preferred Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PEB^H Pebblebrook Hotel Trust 5.700% Series H Cumulative Redeemable Preferred Shares of Beneficial Interest | 美股 | — | 优先股 | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PFL PIMCO Income Strategy Fund Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PGP Pimco Global StocksPlus & Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PGZ Principal Real Estate Income Fund Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PIM Franklin Master Intermediate Income Trust Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
| PML Pimco Municipal Income Fund II Common Shares of Beneficial Interest | 美股 | — | other | 2026-07-24 | 2026-07-30 | 仍有效 | 当前 |
